Cleaning Price List
Bond Cleaning Services | Minimum Service charges Starting From | Minimum Time Required |
Studio/1 Bedroom Property | $ 265 | 5hrs |
2 Bedroom Property | $ 285 | 7 hrs |
3 Bedroom Property | $385 | 9 hrs |
4 Bedroom Property | $485 | 11 hrs |
5 + Bedroom Property | $ 585 | 14 hrs |
Additional Hours (As Required) | $ 45 | – |
Commercial Carpet Cleaning | $ 2.5 per square meter | |
Carpet Steam Cleaning Services | Vacate Carpet Clean Starting From | Furnished Carpet Clean From |
1 to 2 Rooms | $ 85 | $ 95 |
3 Bedroom | $ 95 | $ 110 |
4 Rooms | $ 110 | $ 125 |
5 Rooms | $ 120 | $ 135 |
5 + Rooms | $ 15 Per Room | $ 20 Per Room |
Lounge/Dining/Living | $ 60 | $ 70 |
Hallway/Landing(per m2) | $ 20 | $ 3.5 Per m2 |
Stairs | $ 3 Per Stairs | $ 3 Per Stairs |
Vacuum Per Room | $ 10 Included In Bond Clean | Included |
Sporting/Stain Removal | Per Stain | Included |
Upholstery Steam Cleaning Services | Fabric Starting From | Leather |
1 Seater or Armchair | $ 33 | $ 49 |
2 Seater | $ 66 | $ 99 |
3 Seater | $ 99 | $ 120 |
Additional Seats | $ 33 | $ 39 |
Stool | $ 5 | $ 10 |
Dining Chair | $ 10 | $ 15 |
Mattress Steam Cleaning Services | Steam Clean Starting From | Steam Clean & Fragrance |
Single Mattress | $ 35 | $ 35 |
Double Mattress | $ 55 | $ 55 |
Queen Mattress | $ 65 | $ 65 |
King Mattress | $70 | $ 70 |
General Routine House Cleaning Services | Set Price Starting From | |
2 Bedrooms | $ 115 | |
3 Bedrooms | $ 125 | |
4 Bedrooms | $ 145 | |
5 Bedrooms | $ 165 | |
More Than 5 | Need To Make A Quotes | |
Window Cleaning Services | Price Starting From | |
3 Rooms (Single Storey) | $ 185 | |
4 Rooms (Single Storey) | $ 215 | |
5 Rooms (Single Storey) | $ 245 | |
3 Rooms (Double Storey) | $ 260 | |
4 Rooms (Double Storey) | $ 280 | |
5 Rooms (Double Storey) | $ 300 | |
5 + Rooms | Need To Make A Quotes | |
Vacate Cleaning Services | Price Starting From | |
2 Rooms | $ 285 | |
3 Rooms | $ 385 | |
4 Rooms | $ 485 | |
5 Rooms | $ 585 | |
5 + Rooms | Need To Make A Quotes |
Other Hourly Cleaning Rates:
– DOMESTIC WEEKLY/FORTNIGHTLY Cleaning = $40 per hour, per person inc GST.
– ONCE OFF/MONTHLY Cleaning = $45 per hour, per person inc GST.
– BOND/ SPRING/WINDOW/SOLD HOUSE/MOVE IN Cleaning = is $44 per hour, per person inc GST.
– OVEN CLEANING = $55 per hour inc GST.
– COMMERCIAL CLEANING Start From = $40 per hour plus GST.
– BUILDERS/CONSTRUCTION CLEANING = $50 per hour plus GST OR $4.70 per m2 plus GST
Note: Minimum call-out fees $85 apply for all domestic and carpet cleaning services.